17'' 18'' multi functional weighting brushing machine 3HP
Load up to 150KG or more; motivation is strong,deal with the rough stone easy
200rpm high-speed,18nch chassis,improve work efficiency(Twice as fast than the average machine)
Move fast,operation simple;Special attention:As the machine to a high-voltage requirements, just then the powecan only be one-way, it may not be applicable to the local of voltage instability.
| Model | 13-750 | 17-1100 | 17-1500 | 17-1800 | 17D-1800 | 18-2200 | 20-1800 |
| Voltage | 110/220V | 110/220V | 220V | 220V | 220V | 220V | 220V |
| Motor power | 750W(1.0HP) | 1100W(1.5HP) | 1500W(2.0HP) | 1800W(2.5HP) | 1800W(2.5HP) | 2200W(3HP) | 1800W(2.5HP) |
| Cable length | 13m | 13m | 13m | 13m | 13m | 13m | 13m |
| Weights | 48kg | 48kg | 52kg | 52kg | 52kg | 54kg | 52kg |
| Disc speed | 150RPM/min | 150RPM/min | 175RPM/min | 175RPM/min | 140/290RPM | 200RPM/min | 175RPM |
| driving disk | 17‘’ | 17‘’ | 17''/18'' | 17''/18'' | 17''/18'' | 18'' | 20'' |
Water tank | 8L | 12L | 12L | 12L | 12L | 12L | 12L |

17'' 18'' multi functional weighting brushing machine 3HP
Load up to 150KG or more; motivation is strong,deal with the rough stone easy
200rpm high-speed,18nch chassis,improve work efficiency(Twice as fast than the average machine)
Move fast,operation simple;Special attention:As the machine to a high-voltage requirements, just then the powecan only be one-way, it may not be applicable to the local of voltage instability.
| Model | 13-750 | 17-1100 | 17-1500 | 17-1800 | 17D-1800 | 18-2200 | 20-1800 |
| Voltage | 110/220V | 110/220V | 220V | 220V | 220V | 220V | 220V |
| Motor power | 750W(1.0HP) | 1100W(1.5HP) | 1500W(2.0HP) | 1800W(2.5HP) | 1800W(2.5HP) | 2200W(3HP) | 1800W(2.5HP) |
| Cable length | 13m | 13m | 13m | 13m | 13m | 13m | 13m |
| Weights | 48kg | 48kg | 52kg | 52kg | 52kg | 54kg | 52kg |
| Disc speed | 150RPM/min | 150RPM/min | 175RPM/min | 175RPM/min | 140/290RPM | 200RPM/min | 175RPM |
| driving disk | 17‘’ | 17‘’ | 17''/18'' | 17''/18'' | 17''/18'' | 18'' | 20'' |
Water tank | 8L | 12L | 12L | 12L | 12L | 12L | 12L |
