20'' stone disk 175 renewing machine 1800W 2HP feature:
This equipment is dedicated for engineering maintenance. lt has a powerful motorand a large 20-inch chassis. lt is specialized in polishing and cleaning, with good effectand high efficiency. Adopting gear transmission system, the power is stable, durable,sturdy and durable.
Aluminum alloy handle, beautiful appearance, and more sturdy and durable.
1.5HP Floor Cleaning Machine Brushing Machine,2.0HP Multi-functional Brushing machine Floor Polisher
High Quality 17'' 1500W Cleaning Machine Concrete Floor Polisher
| Model | 13-750 | 17-1100 | 17-1500 | 17-1800 | 17D-1800 | 18-2200 | 20-1800 |
| Voltage | 110/220V | 110/220V | 220V | 220V | 220V | 220V | 220V |
| Motor power | 750W(1.0HP) | 1100W(1.5HP) | 1500W(2.0HP) | 1800W(2.5HP) | 1800W(2.5HP) | 2200W(3HP) | 1800W(2.5HP) |
| Cable length | 13m | 13m | 13m | 13m | 13m | 13m | 13m |
| Weights | 48kg | 48kg | 52kg | 52kg | 52kg | 54kg | 52kg |
| Disc speed | 150RPM/min | 150RPM/min | 175RPM/min | 175RPM/min | 140/290RPM | 200RPM/min | 175RPM |
| driving disk | 17‘’ | 17‘’ | 17''/18'' | 17''/18'' | 17''/18'' | 18'' | 20'' |
Water tank | 8L | 12L | 12L | 12L | 12L | 12L | 12L |

20'' stone disk 175 renewing machine 1800W 2HP feature:
This equipment is dedicated for engineering maintenance. lt has a powerful motorand a large 20-inch chassis. lt is specialized in polishing and cleaning, with good effectand high efficiency. Adopting gear transmission system, the power is stable, durable,sturdy and durable.
Aluminum alloy handle, beautiful appearance, and more sturdy and durable.
1.5HP Floor Cleaning Machine Brushing Machine,2.0HP Multi-functional Brushing machine Floor Polisher
High Quality 17'' 1500W Cleaning Machine Concrete Floor Polisher
| Model | 13-750 | 17-1100 | 17-1500 | 17-1800 | 17D-1800 | 18-2200 | 20-1800 |
| Voltage | 110/220V | 110/220V | 220V | 220V | 220V | 220V | 220V |
| Motor power | 750W(1.0HP) | 1100W(1.5HP) | 1500W(2.0HP) | 1800W(2.5HP) | 1800W(2.5HP) | 2200W(3HP) | 1800W(2.5HP) |
| Cable length | 13m | 13m | 13m | 13m | 13m | 13m | 13m |
| Weights | 48kg | 48kg | 52kg | 52kg | 52kg | 54kg | 52kg |
| Disc speed | 150RPM/min | 150RPM/min | 175RPM/min | 175RPM/min | 140/290RPM | 200RPM/min | 175RPM |
| driving disk | 17‘’ | 17‘’ | 17''/18'' | 17''/18'' | 17''/18'' | 18'' | 20'' |
Water tank | 8L | 12L | 12L | 12L | 12L | 12L | 12L |
