High Pressure washer machine detail:
1. Industrial-grade high-precision ceramic plunger crankshaft pump, high pressure resistant, multi-layer sealing, long service life.
2. High-performance induction motor ensures long-hour operation.
3. Equipped with a high-density water inlet filtration system.
4. Visual pressure gauge and powerful pressure regulating valve.
5. Gun-operated control: start on trigger, delayed stop on release.
6. Displays voltage, current and fault codes; equipped with oil change reminder.
7. Durable steel frame structure; heavy-duty solid wheel design for easy movement.
MODEL | 2.5KW-120 | 5.5KW-200 | 7.5KW-250 | 13KW-350 | 15KW-350 | 15HP-250 |
Rated pressure | 120bar | 200bar | 250bar | 350bar | 350bar | 250bar |
Max flow | 12L/min | 15L/min | 15L/min | 18L/min | 21L/min | 15L/min |
Power | 2.5KW/220V | 5.5KW/380V | 7.5KW/380V | 13KW/380V | 15KW/380V | 15HP |
Motor Rotation | 1450rpm | 1450rpm | 1450rpm | 1450rpm | 1450rpm | 2800rpm |
Packing size(cm) | 110kg/100*63*88 | 120kg/100*63*88 | 130kg/100*63*88 | 320kg/115*88*90 | 334kg/115*88*90 | 100kg/100*63*88 |


High Pressure washer machine detail:
1. Industrial-grade high-precision ceramic plunger crankshaft pump, high pressure resistant, multi-layer sealing, long service life.
2. High-performance induction motor ensures long-hour operation.
3. Equipped with a high-density water inlet filtration system.
4. Visual pressure gauge and powerful pressure regulating valve.
5. Gun-operated control: start on trigger, delayed stop on release.
6. Displays voltage, current and fault codes; equipped with oil change reminder.
7. Durable steel frame structure; heavy-duty solid wheel design for easy movement.
MODEL | 2.5KW-120 | 5.5KW-200 | 7.5KW-250 | 13KW-350 | 15KW-350 | 15HP-250 |
Rated pressure | 120bar | 200bar | 250bar | 350bar | 350bar | 250bar |
Max flow | 12L/min | 15L/min | 15L/min | 18L/min | 21L/min | 15L/min |
Power | 2.5KW/220V | 5.5KW/380V | 7.5KW/380V | 13KW/380V | 15KW/380V | 15HP |
Motor Rotation | 1450rpm | 1450rpm | 1450rpm | 1450rpm | 1450rpm | 2800rpm |
Packing size(cm) | 110kg/100*63*88 | 120kg/100*63*88 | 130kg/100*63*88 | 320kg/115*88*90 | 334kg/115*88*90 | 100kg/100*63*88 |

